![]() THIS LIST IS ONLY AS ACCURATE AS THE ADDRESSES LISTED, SO IF YOU HAVE CHANGED YOUR EMAIL ADDRESS PLEASE LET ME KNOW . A LISTING WITH |
| NAME | RANK | ON BOARD | |
| M | Top | ||
| M.R. "Buddy" MaGouirk | RD2 | (55-59) | |
| Austin "Jack" Malcomb III | ETR2 | (66-69) | |
| Bill Marcrum | SN | (61-66) | |
| David Marcrum, Sr. | FN | (63-65) | |
| J.J. Marold | ETN2 | (66-68) | |
| Mike Martin | BT1 | (62-68) | |
| Roy Martin | RD3 | (64-65) | |
| Tom Martin | MMFN | (69-71) | |
| Daniel Martinez | F1C | (44-46) | |
| L."Skeet" Mashburn | SN1C | (43-46) | |
| John G. Mason | IC2 | (62-64) | |
| Les Matheson | RM1 | (67-68) | |
| David E. McClelland | AT1 | (66-68) | |
| E.R. "Mac" McCloud | RM2 | (56-60) | |
| Steve McCready | LTjg/Supply | (65-67) | |
| Ronald J. McGinnis | RM1 | (67-68) | |
| Pat McGrath | RDSN | (51-52) | |
| Jim McInnis | MM2 | (65-66) | |
| Bill McKown | LTjg | (67-69) | |
| Howell "Mac" McMorris | MOM2C | (47-50) | |
| Dennis E. McNeil | * | (50-53) | |
| Clarence "Mac" McQueen | WT1C | (44-45) | R.I.P. |
| Bruce Michels | Ens | (58-61) | |
| Franklin Miller | SN | (69-71) | |
| Richard W "Dick" Miller | FTG3 | (61-63) | |
| Robert L. Miller | RM3 | (60-63) | |
| J.R. Milton | RD2 | (55-59) | |
| Russ Mitchell | SN | (62-64) | |
| Craig Moon | MM3 | (64-67) | |
| Charles Moore | SH1 | (59-61) | |
| James Moore | FA | (57-58) | |
| James P. Morrissey | RD3 | (62-64) | N | Top |
| Leo Napolitano | MM2 | (64-65) | |
| Allen Nelson | SN | (46-49) | |
| Sol Neumann | EM3 | (46-47) | |
| Charles E. "Stubby" Newell | MM1 | (48-52) | |
| Sherman "Newt" Newton | EM2 | (48-52) | T.O.L. |
| Larry Noble | MM3 | (63-66) | |
| James D. Norwood | MMFN | (57-61) | |
| O | Top | ||
| Ken Oclassen | ADJ3 | (69-71) | |
| Charles L. Owen | LTjg/EngOff | (59-61) | |
| P | Top | ||
| Heinz G. Park | CWO3 | (66-68) | |
| Paul A. "Pole" Pawlak | ET3 | (58-59) | |
| Dorland Payne | QMC | (68-70) | |
| John Peace | BT3 | (66-67) | |
| Elliott B. (Mike) Pearson | SHC | (50-51) | |
| Richard Pehl | ETN2 | (60-63) | Invalid Email |
| James M. Penatzer | TM3 | (63-65) | |
| Jerry Pennington | RMSN | (67-68) | |
| Ron Picard | SM3 | (54-58) | |
| Jack A. Pina | QM3 | (57-59) | |
| Bob (Patio) Pitoscia | SM2 | (66-69) | |
| Frederick W. Pittsley | FTG2 | (68-70) | |
| Wilbur Porter | SN1/C | (44-46) | |
| Bob Powers | MM1 | (66-71) | |
| Andy Price | LT/EngOff | (67-69) | |
| Q | Top | ||
| Mike Quigley | ADR2 | (66-66) | |
| Ken Quinn | YN3 | (68-70) | |
| R | Top | ||
| George Ramsden | RM3 | (50-52) | |
| Clifton Ransom | FT2 | (52-53) | |
| Bob Reardon | SN1/C | (44-47) | R.I.P. |
| Randolph Reese | MM2 | (66-70) | |
| Anthony Retton | BM3 | (44-45) | |
| Billie J. "Jack" Rhoten | QM3 | (49-55) | R.I.P. |
| Gerald "Jerry" Richards | FN1/C | (44-46) | |
| Billy Ringwald | SK1 | (61-62) | |
| Clyde Eugene "Gene" Rittenhouse | CS3 | (51-53) | |
| William "Bill" Robbins | ADR3 | (69-69) | |
| Robert Rodenberger | RM2 | (63-66) | |
| Joseph Roper | CDR (CO) | (53-54) | |
| Bob Rosendahl | EMFN | (69-71) | |
| Joe "Rosy" Rosepink | ME3 | (54-56) | |
| Raymond E. Rosley | SN1/C | (44-45) | |
| Victor Roy | ET3 | (48-50) | |
| Robert E. Ryan | RMSN | (52-53) | |
| S | Top | ||
| Floyd Satterlee | SM | (65-66) | |
| Dewey L. Saunders, Jr. | BT2 | (52-55) | R.I.P. |
| James Sawyer | BT2 | (62-66) | |
| Edward Scheiderer | SN | (67-68) | |
| John Scheidt | MMFN | (61-63) | |
| Gerard (Jerry) J. Schmitt | SOG2 | (62-64) | |
| James E. Schondel | MM3 | (56-59) | |
| Louis Sclafani | LTjg/DC | (67-69) | |
| Bruce Scott | MM2 | (64-67) | |
| Larry Seymour | YN3 | (58-59) | |
| Larry Shackelford | SH3 | (66-70) | |
| George Shattuck | MM2 | (60-63) | |
| Lewis H. Sheets | SN | (50-51) | |
| Bob Shiels | PN3 | (68-70) | |
| Harry L. Short | RD3 | (68-71) | |
| Gary Showalter | QM3 | (59-60) | |
| Robert Shreeves | BM2 | (67-68) | |
| William Sloan | FTG2 | (63-64) | |
| Jerry Smith | YN2 | (59-61) | |
| John "Mike" Smith | SOG2 | (62-63) | |
| Randy Smith | HN | (61-64) | |
| Fred R. Snowardt | RDSN | (61-62) | |
| William Spohn | ENFN | (63-64) | |
| Gere K. Sprague | BM2 | (62-67) | |
| Charles M. Standley | FT3 | (50-54) | R.I.P. |
| Bruce Starkey | FT3 | (52-55) | |
| Forest Starns | QMSN | (51-53) | |
| Al Stephens | AT3 | (68-69) | |
| Milton Stephens | SM2 | (68-70) | |
| Tom Stibal | MM3 | (69-70) | |
| Wm M. Stidham | Barber | (53-55) | |
| Henk Straatman | BM3 | (68-71) | |
| Norman J. Stringfield | YNSN | (66-68) | |
| Mike Sullivan | RM3 | (63-65) | |
| T | Top | ||
| James E. Tabor | CS3 | (62-64) | |
| Billy Taylor | GM3 | (51-55) | |
| Donald R. Taylor | RM2 | (48-52) | |
| Larry S. Taylor | DC3 | (67-71) | |
| Pat Toole | CS3 | (66-68) | |
| Paul D. Toombs | SK2 | (63-65) | |
| John Tortorici | LTjg | (66-69) | |
| Jose Gilbert "Gil" Trujillo | SN | (52-54) | |
| James Tyson | MM1 | (49-51) | |
| U | Top | ||
| V | Top | ||
| Gerald Vance | QMSN | (50-52) | |
| Gary Vantress | RD2 | (61-63) | |
| W | Top | ||
| Clifton Wagoner | CS3 | (67-71) | |
| Wiley K. Walden | EM1 | (67-69) | |
| Wilson O. Washburn | EN3 | (61-62) | |
| Donald R. Webb | FT2 | (56-59) | |
| J.C. Webb | EM3 | (49-52) | |
| Paul Webb | YN2 | (63-65) | |
| Harold A. Wecker | EM2 | (49-52) | |
| Bob Weisenthal | RM3 | (68-71) | |
| Gary Wigley | MM3 | (65-69) | |
| Gene Wilkins | ETR3 | (61-63) | |
| Cass Wilson | STC | (65-68) | |
| Wayne Wingrove | BT3 | (66-69) | |
| Rodney Wirtz | ETN2 | (66-68) | |
| Bill Wolper | ET3 | (48-50) | |
| X | Top | ||
| Y | Top | ||
| Lawrence Yoder | BT2 | (65-67) | |
| Thomas A. York | LT | (66-68) | |
| Cleon Young | BTFN | (51-55) | |
| Z | Top |
| THANKS TO TOM HARPER & JOHN ARMSTRONG FOR TRACKING DOWN MANY OF THE SHIPMATES LISTED HERE |